Playoff schedule Sunday April 1st:
4pm- Degollado vs Las Cruces
4:45pm- Levante vs Mungosi
6pm- Championship game
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Degollado | 9 | 9 | 0 | 0 | 80 | +51 | 27 |
2 | • | Levante | 9 | 8 | 0 | 1 | 85 | +35 | 24 |
3 | ↑ | Mungosi | 9 | 6 | 0 | 3 | 63 | +1 | 18 |
4 | ↓ | Las Cruces | 9 | 5 | 1 | 3 | 48 | -6 | 16 |
5 | ↓ | Los Reyes | 9 | 5 | 0 | 4 | 61 | +16 | 15 |
6 | • | Gazije | 9 | 4 | 0 | 5 | 48 | -4 | 12 |
7 | • | Krajisnik | 9 | 3 | 1 | 5 | 58 | -14 | 10 |
8 | • | Asian United | 9 | 2 | 1 | 6 | 51 | -28 | 7 |
9 | • | Inter | 9 | 1 | 1 | 7 | 40 | -28 | 4 |
10 | • | Los Dragones | 9 | 0 | 0 | 9 | 29 | -23 | 0 |
Match | Score |
---|---|
January 29, 2012 4:00 pm Asian United – Gazije |
8 - 13 |
January 29, 2012 4:45 pm Levante – Los Dragones |
8 - 4 |
January 29, 2012 5:30 pm Los Reyes – Krajisnik |
5 - 9 |
January 29, 2012 6:15 pm Las Cruces – Degollado |
2 - 13 |
February 5, 2012 4:00 pm Los Reyes – Inter |
13 - 4 |
February 5, 2012 4:45 pm Asian United – Los Dragones |
4 - 3 |
February 5, 2012 5:30 pm Gazije – Krajisnik |
7 - 4 |
February 5, 2012 6:15 pm Levante – Degollado |
6 - 10 |
February 5, 2012 7:00 pm Las Cruces – Mungosi |
5 - 8 |
February 12, 2012 4:00 pm Los Reyes – Las Cruces |
6 - 7 |